Dostępność: Dostępny
Czas wysyłki: 24 godziny
Koszt wysyłki: od 0,00 zł
Numer katalogowy: X19-11477X30
Stan magazynowy: 1000 szt.
Stan produktu: Nowy
Gwarancja: 2 Lata
Komercyjny: Tak
Cyfrowa ESD | Licencja obejmuje 24 rdzeni |
Komercyjna | 30 User Cals |
Nowa, bezterminowa | Dla domu, firm i instytucji |
SQL Server edition: | Enterprise | Developer | Standard | Web | Express |
---|---|---|---|---|---|
Windows Server 2019 Datacenter | Yes | Yes | Yes | Yes | Yes |
Windows Server 2019 Standard | Yes | Yes | Yes | Yes | Yes |
Windows Server 2019 Essentials | Yes | Yes | Yes | Yes | Yes |
Windows Server 2016 Datacenter | Yes | Yes | Yes | Yes | Yes |
Windows Server 2016 Standard | Yes | Yes | Yes | Yes | Yes |
Windows Server 2016 Essentials | Yes | Yes | Yes | Yes | Yes |
Windows 10 IoT Enterprise | No | Yes | Yes | No | Yes |
Windows 10 Enterprise | No | Yes | Yes | No | Yes |
Windows 10 Professional | No | Yes | Yes | No | Yes |
Windows 10 Home | No | Yes | Yes | No | Yes |
Component | Requirement |
---|---|
Hard Disk | SQL Server requires a minimum of 6 GB of available hard-disk space. Disk space requirements will vary with the SQL Server components you install. For more information, see Hard Disk Space Requirements later in this article. For information on supported storage types for data files, see Storage Types for Data Files. |
Monitor | SQL Server requires Super-VGA (800x600) or higher resolution monitor. |
Internet | Internet functionality requires Internet access (fees may apply). |
Memory * | Minimum: Express Editions: 512 MB All other editions: 1 GB Recommended: Express Editions: 1 GB All other editions: At least 4 GB and should be increased as database size increases to ensure optimal performance. |
Processor Speed | Minimum: x64 Processor: 1.4 GHz Recommended: 2.0 GHz or faster |
Processor Type | x64 Processor: AMD Opteron, AMD Athlon 64, Intel Xeon with Intel EM64T support, Intel Pentium IV with EM64T support |
Feature | Disk space requirement |
---|---|
Database Engine and data files, Replication, Full-Text Search, and Data Quality Services | 1480 MB |
Database Engine (as above) with R Services (In-Database) | 2744 MB |
Database Engine (as above) with PolyBase Query Service for External Data | 4194 MB |
Analysis Services and data files | 698 MB |
Reporting Services | 967 MB |
Microsoft R Server (Standalone) | 280 MB |
Reporting Services - SharePoint | 1203 MB |
Reporting Services Add-in for SharePoint Products | 325 MB |
Data Quality Client | 121 MB |
Client Tools Connectivity | 328 MB |
Integration Services | 306 MB |
Client Components (other than SQL Server Books Online components and Integration Services tools) | 445 MB |
Master Data Services | 280 MB |
SQL Server Books Online Components to view and manage help content* | 27 MB |
All Features | 8030 MB |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.
Tylko zarejestrowani klienci mogą pisać recenzje do produktów. Jeżeli posiadasz konto w naszym sklepie zaloguj się na nie, jeżeli nie załóż bezpłatne konto i napisz recenzję.